2021 Season Camping Rates
Trailer assessment tax | $35.00 |
Hydro, water and sewer | $2950.00 |
Lakeshore lots | $3250.00 |
Estate lots | $3250.00 |
Estate lakefront lots | $3750.00 |
Air conditioning | $150.00 |
Extra Appliance (i.e. Refrigerator, hot water heater) | $150.00 |
Season visitors pass | $150.00 |
Daily visitors fee (per person plus car) | $20.00 |
Docking (for boats up to 16 feet) | $450.00 |
Every foot thereafter | $20.00 |
Dry docking | $450.00 |
Sea-doo docking | $250.00 |
Sea-doo dry docking | $250.00 |
Paddle boat docking | $50.00 |
Box trailer parking | $150.00 |
Winter trailer storage | $200.00 |
Trailer winterizing | $75.00 |
Boat storage (outdoor) | $150.00 |
Winter trailer storage | $200.00 |
Trailer winterizing | $90.00 |
Boat storage (outdoor) | $150.00 |
Battery storage (per battery) | $20.00 |
*All motors must be winterized before storing.
Payment Date:
$300.00 due by Sept. 29/2020
Or $390.00 due if you want your trailer winterized
Balance due May 1, 2021.
3.99% per month charged on all outstanding balances.
All prices subject to 13% hst.